This is a tutorial to explain how the anvi’o interactive interface can be used to visualize FT-ICR-MS data that relies upon a real-world dataset. Some parts of the tutorial will be very specific to the dataset investigated for the particular reserach qeustion here, but once the input data is ready in an anvi’o compatible form, it will be much easeir for anyone to recognize how their data could also fit into that form.
This tutorial is tailored for anvi’o v8
but will probably work for later versions as well (perhaps with minor command modifications). You can learn the version of your installation by running anvi-interactive -v
in your terminal.
As part of a recent project with Sinikka Lennartz and Carina Bunse, I was interested in investigating how microbial interactions influence the composition of dissolved organic matter (DOM).
To do this, we selected four bacterial isolates originating from the same North Sea water sample and grew them in a full factorial setup. We grew isolates in every possible combination, ranging from individual strains all by themselves to two-, three-, and one four-member consortia, as shown here:
Full factorial setup of four bacterial isolates, all belonging to the Roseobacter clade. We are using the identifiers given to them by Sarah Hahnke, who originally isolated these strains—which is why they are called SH :)
We knew that each of these strains grew well in minimal artificial seawater medium, and for our experiment, we provided glucose as the source of carbon and energy. The central idea was to survey the fate of compounds produced by pure cultures in the presence of other bacteria.
Using solid-phase extraction with PPL cartridges, we isolated dissolved organic matter from each culture at approximately mid-exponential phase. Some may refer to this microbially produced DOM as the “exometabolome”, though this term is debated, as many of the compounds we observed do not appear to be associated with microbial metabolism (at least as far as we can currently tell). We also generated medium and cartridge blanks and then measured all samples on the FT-ICR-MS. All measurements took place in the Marine Geochemistry Group at the University of Oldenburg.
The FT-ICR-MS provides highly resolved mass measurements that enable us to assign molecular formulas to each mass with high accuracy. That said, unlike the more common LC-MS/MS measurements, FT-ICR-MS data are one-dimensional. This means we obtain very accurate mass values, but no structural information, and therefore cannot assign precise molecular identities. We used the in-house developed software ICBM-OCEAN to assign molecular formulas to each mass, following a set of predefined rules, which you can learn more about here.
This is what the final output looks like:
id | mz | diff | reference | formula | formula_isotopefree | formula_ion | homseries | totalc | H.C | O.C | C | H | O | N | S | P | Cl | Na | C13 | O18 | N15 | S34 | Cl37 | Co | Cu.i | Cu.ii | Cu65.i | Cu65.ii | Fe.ii | Fe.iii | Fe54.ii | Fe54.iii | Br79 | Br81 | Ni.ii | Ni60.ii | Zn.ii | Zn66.ii | I | MDL_3 | ResPow | m1 | SE | present_in | AI | AI.mod | DBE | Aromatic | Aromatic.O_rich | Aromatic.O_poor | Highly.unsaturated | Highly.unsaturated.O_rich | Highly.unsaturated.O_poor | Unsaturated | Unsaturated.O_rich | Unsaturated.O_poor | Unsaturated.with.N | Saturated | Saturated.O_rich | Saturated.O_poor | mean_signal_to_MDL | isoratioC13.1 | isoratioC13.2 | isoratio_O18 | isoratioS34 | isoratioN15 | isoratioBr81.1 | isoratioBr81.2 | isoratioCu.i_65 | isoratioCu.ii_65 | isoratioFe.ii_54 | isoratioFe.iii_54 | isoratioZn.ii_66 | isoratioNi.ii_60 | isoratioCl37 | isorat_sdC13.1 | isorat_sdC13.2 | isorat_sd_O18 | isorat_sd_S34 | isorat_sd_N15 | homnetworkmember | diff_filter | alternative_formula | Sample1_masslistsSPE.blank_1.1.18_1_31680.csv | Sample2_masslistsSPE.blank_1.1.18_1_31668.csv | Sample3_masslistsMGC2100451_SL_AMC_Add.on_FT__1.1.4_1_31584.csv | Sample4_masslistsMGC2100451_SL_AMC_Add.on_FT__1.1.4_1_31572.csv | Sample5_masslistsMGC2100450_SL_AMC_Add.on_FT__1.1.10_1_31625.csv | Sample6_masslistsMGC2100450_SL_AMC_Add.on_FT__1.1.10_1_31603.csv | Sample7_masslistsMGC2100449_SL_AMC_Add.on_FT__1.1.15_1_31659.csv | Sample8_masslistsMGC2100449_SL_AMC_Add.on_FT__1.1.15_1_31647.csv | Sample9_masslistsMGC2100448_SL_AMC_Add.on_FT_x05_1.1.42_1_31755.csv | Sample10_masslistsMGC2100448_SL_AMC_Add.on_FT_x05_1.1.42_1_31743.csv | Sample11_masslistsMGC2100447_SL_AMC_Add.on_FT__1.1.12_1_31653.csv | Sample12_masslistsMGC2100447_SL_AMC_Add.on_FT__1.1.12_1_31641.csv | Sample13_masslistsMGC2100446_SL_AMC_Add.on_FT_x05_1.1.33_1_31730.csv | Sample14_masslistsMGC2100446_SL_AMC_Add.on_FT_x05_1.1.33_1_31720.csv | Sample15_masslistsMGC2100445_SL_AMC_Add.on_FT__1.1.16_1_31676.csv | Sample16_masslistsMGC2100445_SL_AMC_Add.on_FT__1.1.16_1_31664.csv | Sample17_masslistsMGC2100444_SL_AMC_Add.on_FT__1.1.13_1_31655.csv | Sample18_masslistsMGC2100444_SL_AMC_Add.on_FT__1.1.13_1_31643.csv | Sample19_masslistsMGC2100443_SL_AMC_Add.on_FT__1.1.6_1_31588.csv | Sample20_masslistsMGC2100443_SL_AMC_Add.on_FT__1.1.6_1_31576.csv | Sample21_masslistsMGC2100442_SL_AMC_Add.on_FT__1.1.17_1_31678.csv | Sample22_masslistsMGC2100442_SL_AMC_Add.on_FT__1.1.17_1_31666.csv | Sample23_masslistsMGC2100441_SL_AMC_Add.on_FT__1.1.7_1_31621.csv | Sample24_masslistsMGC2100441_SL_AMC_Add.on_FT__1.1.7_1_31597.csv | Sample25_masslistsMGC2100440_SL_AMC_Add.on_FT__1.1.3_1_31582.csv | Sample26_masslistsMGC2100440_SL_AMC_Add.on_FT__1.1.3_1_31570.csv | Sample27_masslistsMGC2100439_SL_AMC_Add.on_FT__1.1.14_1_31657.csv | Sample28_masslistsMGC2100439_SL_AMC_Add.on_FT__1.1.14_1_31645.csv | Sample29_masslistsMGC2100438_SL_AMC_Add.on_FT__1.1.9_1_31623.csv | Sample30_masslistsMGC2100438_SL_AMC_Add.on_FT__1.1.9_1_31601.csv | Sample31_masslistsMGC2100437_SL_AMC_Add.on_FT__1.1.11_1_31651.csv | Sample32_masslistsMGC2100437_SL_AMC_Add.on_FT__1.1.11_1_31637.csv | Sample33_masslistsMGC2100436_SL_AMC_Add.on_FT__1.1.5_1_31586.csv | Sample34_masslistsMGC2100436_SL_AMC_Add.on_FT__1.1.5_1_31574.csv | Sample35_masslistsMGC2100435_SL_AMC_Add.on_FT_x05_1.1.24_1_31684.csv | Sample36_masslistsMGC2100435_SL_AMC_Add.on_FT_x05_1.1.24_1_31672.csv | Sample37_masslistsMGC2100434_SL_AMC_Add.on_FT_x05_1.1.26_1_31703.csv | Sample38_masslistsMGC2100434_SL_AMC_Add.on_FT_x05_1.1.26_1_31691.csv | Sample39_masslistsMGC2100433_SL_AMC_Add.on_FT__1.2.24_1_31524.csv | Sample40_masslistsMGC2100433_SL_AMC_Add.on_FT__1.2.24_1_31514.csv | Sample41_masslistsMGC2100432_SL_AMC_Add.on_FT__1.2.20_1_31504.csv | Sample42_masslistsMGC2100432_SL_AMC_Add.on_FT__1.2.20_1_31492.csv | Sample43_masslistsMGC2100431_SL_AMC_Add.on_FT__1.2.16_1_31481.csv | Sample44_masslistsMGC2100431_SL_AMC_Add.on_FT__1.2.16_1_31469.csv | Sample45_masslistsMGC2100430_SL_AMC_Add.on_FT__1.1.4_1_31549.csv | Sample46_masslistsMGC2100430_SL_AMC_Add.on_FT__1.1.4_1_31539.csv | Sample47_masslistsMGC2100429_SL_AMC_Add.on_FT__1.2.27_1_31530.csv | Sample48_masslistsMGC2100429_SL_AMC_Add.on_FT__1.2.27_1_31520.csv | Sample49_masslistsMGC2100428_SL_AMC_Add.on_FT__1.2.23_1_31510.csv | Sample50_masslistsMGC2100428_SL_AMC_Add.on_FT__1.2.23_1_31498.csv | Sample51_masslistsMGC2100427_SL_AMC_Add.on_FT_x05_1.1.30_1_31724.csv | Sample52_masslistsMGC2100427_SL_AMC_Add.on_FT_x05_1.1.30_1_31714.csv | Sample53_masslistsMGC2100426_SL_AMC_Add.on_FT__1.2.15_1_31479.csv | Sample54_masslistsMGC2100426_SL_AMC_Add.on_FT__1.2.15_1_31467.csv | Sample55_masslistsMGC2100425_SL_AMC_Add.on_FT_x08_1.1.21_1_31629.csv | Sample56_masslistsMGC2100425_SL_AMC_Add.on_FT_x08_1.1.21_1_31617.csv | Sample57_masslistsMGC2100425_SL_AMC_Add.on_FT_x05_1.1.22_1_31635.csv | Sample58_masslistsMGC2100425_SL_AMC_Add.on_FT_x05_1.1.22_1_31633.csv | Sample59_masslistsMGC2100423_SL_AMC_Add.on_FT_x05_1.1.35_1_31749.csv | Sample60_masslistsMGC2100423_SL_AMC_Add.on_FT_x05_1.1.35_1_31737.csv | Sample61_masslistsMGC2100422_SL_AMC_Add.on_FT_x05_1.1.38_1_31770.csv | Sample62_masslistsMGC2100422_SL_AMC_Add.on_FT_x05_1.1.38_1_31760.csv | Sample63_masslistsMGC2100421_SL_AMC_Add.on_FT_x05_1.1.19_1_31627.csv | Sample64_masslistsMGC2100421_SL_AMC_Add.on_FT_x05_1.1.19_1_31619.csv | Sample65_masslistsMGC2100420_SL_AMC_Add.on_FT_x05_1.1.34_1_31747.csv | Sample66_masslistsMGC2100420_SL_AMC_Add.on_FT_x05_1.1.34_1_31735.csv | Sample67_masslistsMGC2100419_SL_AMC_Add.on_FT_x05_1.1.41_1_31776.csv | Sample68_masslistsMGC2100419_SL_AMC_Add.on_FT_x05_1.1.41_1_31766.csv | Sample69_masslistsMGC2100418_SL_AMC_Add.on_FT_x05_1.1.32_1_31728.csv | Sample70_masslistsMGC2100418_SL_AMC_Add.on_FT_x05_1.1.32_1_31718.csv | Sample71_masslistsMGC2100417_SL_AMC_Add.on_FT_x05_1.1.36_1_31751.csv | Sample72_masslistsMGC2100417_SL_AMC_Add.on_FT_x05_1.1.36_1_31739.csv | Sample73_masslistsMGC2100416_SL_AMC_Add.on_FT__1.2.17_1_31483.csv | Sample74_masslistsMGC2100416_SL_AMC_Add.on_FT__1.2.17_1_31471.csv | Sample75_masslistsMGC2100415_SL_AMC_Add.on_FT__1.2.8_1_31433.csv | Sample76_masslistsMGC2100415_SL_AMC_Add.on_FT__1.2.8_1_31421.csv | Sample77_masslistsMGC2100414_SL_AMC_Add.on_FT__1.2.3_1_31408.csv | Sample78_masslistsMGC2100414_SL_AMC_Add.on_FT__1.2.3_1_31396.csv | Sample79_masslistsMGC2100413_SL_AMC_Add.on_FT__1.1.52_1_31383.csv | Sample80_masslistsMGC2100413_SL_AMC_Add.on_FT__1.1.52_1_31371.csv | Sample81_masslistsMGC2100412_SL_AMC_Add.on_FT__1.1.47_1_31358.csv | Sample82_masslistsMGC2100412_SL_AMC_Add.on_FT__1.1.47_1_31346.csv | Sample83_masslistsMGC2100411_SL_AMC_Add.on_FT__1.2.12_1_31456.csv | Sample84_masslistsMGC2100411_SL_AMC_Add.on_FT__1.2.12_1_31444.csv | Sample85_masslistsMGC2100410_SL_AMC_Add.on_FT__1.2.7_1_31431.csv | Sample86_masslistsMGC2100410_SL_AMC_Add.on_FT__1.2.7_1_31419.csv | Sample87_masslistsMGC2100409_SL_AMC_Add.on_FT__1.2.2_1_31406.csv | Sample88_masslistsMGC2100409_SL_AMC_Add.on_FT__1.2.2_1_31394.csv | Sample89_masslistsMGC2100409_SL_AMC_Add.on_FT_x05_1.1.29_1_31709.csv | Sample90_masslistsMGC2100409_SL_AMC_Add.on_FT_x05_1.1.29_1_31697.csv | Sample91_masslistsMGC2100408_SL_AMC_Add.on_FT__1.1.51_1_31381.csv | Sample92_masslistsMGC2100408_SL_AMC_Add.on_FT__1.1.51_1_31369.csv | Sample93_masslistsMGC2100408_SL_AMC_Add.on_FT_x05_1.1.39_1_31772.csv | Sample94_masslistsMGC2100408_SL_AMC_Add.on_FT_x05_1.1.39_1_31762.csv | Sample95_masslistsMGC2100407_SL_AMC_Add.on_FT__1.1.46_1_31356.csv | Sample96_masslistsMGC2100407_SL_AMC_Add.on_FT__1.1.46_1_31344.csv | Sample97_masslistsMGC2100406_SL_AMC_Add.on_FT_x05_1.1.37_1_31753.csv | Sample98_masslistsMGC2100406_SL_AMC_Add.on_FT_x05_1.1.37_1_31741.csv | Sample99_masslistsMGC2100405_SL_AMC_Add.on_FT_x05_1.1.31_1_31726.csv | Sample100_masslistsMGC2100405_SL_AMC_Add.on_FT_x05_1.1.31_1_31716.csv | Sample101_masslistsMGC2100404_SL_AMC_Add.on_FT_x05_1.1.40_1_31774.csv | Sample102_masslistsMGC2100404_SL_AMC_Add.on_FT_x05_1.1.40_1_31764.csv | Sample103_masslistsMGC2100403_SL_AMC_Add.on_FT__1.1.50_1_31379.csv | Sample104_masslistsMGC2100403_SL_AMC_Add.on_FT__1.1.50_1_31367.csv | Sample105_masslistsMGC2100402_SL_AMC_Add.on_FT__1.1.45_1_31354.csv | Sample106_masslistsMGC2100402_SL_AMC_Add.on_FT__1.1.45_1_31342.csv | Sample107_masslistsMGC2100247_SL_AMC_Add.on_FT__1.2.10_1_31452.csv | Sample108_masslistsMGC2100247_SL_AMC_Add.on_FT__1.2.10_1_31440.csv | Sample109_masslistsMGC2100246_SL_AMC_Add.on_FT__1.2.5_1_31427.csv | Sample110_masslistsMGC2100246_SL_AMC_Add.on_FT__1.2.5_1_31415.csv | Sample111_masslistsMGC2100245_SL_AMC_Add.on_FT__1.1.54_1_31402.csv | Sample112_masslistsMGC2100245_SL_AMC_Add.on_FT__1.1.54_1_31390.csv | Sample113_masslistsMGC2100244_SL_AMC_Add.on_FT__1.1.49_1_31377.csv | Sample114_masslistsMGC2100244_SL_AMC_Add.on_FT__1.1.49_1_31365.csv | Sample115_masslistsMGC2100243_SL_AMC_Add.on_FT__1.1.44_1_31352.csv | Sample116_masslistsMGC2100243_SL_AMC_Add.on_FT__1.1.44_1_31340.csv | Sample117_masslistsMGC2100242_SL_AMC_Add.on_FT__1.2.9_1_31460.csv | Sample118_masslistsMGC2100242_SL_AMC_Add.on_FT__1.2.9_1_31450.csv | Sample119_masslistsMGC2100242_SL_AMC_Add.on_FT__1.2.9_1_31438.csv | Sample120_masslistsMGC2100241_SL_AMC_Add.on_FT__1.2.4_1_31425.csv | Sample121_masslistsMGC2100241_SL_AMC_Add.on_FT__1.2.4_1_31413.csv | Sample122_masslistsMGC2100240_SL_AMC_Add.on_FT__1.1.53_1_31400.csv | Sample123_masslistsMGC2100240_SL_AMC_Add.on_FT__1.1.53_1_31388.csv | Sample124_masslistsMGC2100239_SL_AMC_Add.on_FT__1.1.48_1_31375.csv | Sample125_masslistsMGC2100239_SL_AMC_Add.on_FT__1.1.48_1_31363.csv | Sample126_masslistsMGC2100238_SL_AMC_Add.on_FT__1.1.43_1_31350.csv | Sample127_masslistsMGC2100238_SL_AMC_Add.on_FT__1.1.43_1_31338.csv | Sample128_masslistsMGC2100237_SL_AMC_Add.on_FT__1.1.42_1_31333.csv | Sample129_masslistsMGC2100237_SL_AMC_Add.on_FT__1.1.42_1_31321.csv | Sample130_masslistsMGC2100236_SL_AMC_Add.on_FT__1.1.38_1_31325.csv | Sample131_masslistsMGC2100236_SL_AMC_Add.on_FT__1.1.38_1_31313.csv | Sample132_masslistsMGC2100235_SL_AMC_Add.on_FT__1.1.34_1_31302.csv | Sample133_masslistsMGC2100235_SL_AMC_Add.on_FT__1.1.34_1_31290.csv | Sample134_masslistsMGC2100234_SL_AMC_Add.on_FT__1.1.30_1_31279.csv | Sample135_masslistsMGC2100234_SL_AMC_Add.on_FT__1.1.30_1_31267.csv | Sample136_masslistsMGC2100233_SL_AMC_Add.on_FT__1.1.26_1_31256.csv | Sample137_masslistsMGC2100233_SL_AMC_Add.on_FT__1.1.26_1_31244.csv | Sample138_masslistsMGC2100232_SL_AMC_Add.on_FT__1.1.41_1_31331.csv | Sample139_masslistsMGC2100232_SL_AMC_Add.on_FT__1.1.41_1_31319.csv | Sample140_masslistsMGC2100231_SL_AMC_Add.on_FT__1.1.37_1_31308.csv | Sample141_masslistsMGC2100231_SL_AMC_Add.on_FT__1.1.37_1_31296.csv | Sample142_masslistsMGC2100230_SL_AMC_Add.on_FT__1.1.33_1_31300.csv | Sample143_masslistsMGC2100230_SL_AMC_Add.on_FT__1.1.33_1_31288.csv | Sample144_masslistsMGC2100229_SL_AMC_Add.on_FT__1.1.29_1_31277.csv | Sample145_masslistsMGC2100229_SL_AMC_Add.on_FT__1.1.29_1_31265.csv | Sample146_masslistsMGC2100228_SL_AMC_Add.on_FT__1.1.25_1_31254.csv | Sample147_masslistsMGC2100228_SL_AMC_Add.on_FT__1.1.25_1_31242.csv | Sample148_masslistsMGC2100227_SL_AMC_Add.on_FT__1.1.40_1_31329.csv | Sample149_masslistsMGC2100227_SL_AMC_Add.on_FT__1.1.40_1_31317.csv | Sample150_masslistsMGC2100226_SL_AMC_Add.on_FT__1.1.36_1_31306.csv | Sample151_masslistsMGC2100226_SL_AMC_Add.on_FT__1.1.36_1_31294.csv | Sample152_masslistsMGC2100225_SL_AMC_Add.on_FT__1.1.32_1_31283.csv | Sample153_masslistsMGC2100225_SL_AMC_Add.on_FT__1.1.32_1_31271.csv | Sample154_masslistsMGC2100224_SL_AMC_Add.on_FT__1.1.28_1_31275.csv | Sample155_masslistsMGC2100224_SL_AMC_Add.on_FT__1.1.28_1_31263.csv | Sample156_masslistsMGC2100223_SL_AMC_Add.on_FT__1.1.24_1_31252.csv | Sample157_masslistsMGC2100223_SL_AMC_Add.on_FT__1.1.24_1_31240.csv | Sample158_masslistsMGC2100222_SL_AMC_Add.on_FT__1.1.39_1_31327.csv | Sample159_masslistsMGC2100222_SL_AMC_Add.on_FT__1.1.39_1_31315.csv | Sample160_masslistsMGC2100221_SL_AMC_Add.on_FT__1.1.35_1_31304.csv | Sample161_masslistsMGC2100221_SL_AMC_Add.on_FT__1.1.35_1_31292.csv | Sample162_masslistsMGC2100220_SL_AMC_Add.on_FT__1.1.31_1_31281.csv | Sample163_masslistsMGC2100220_SL_AMC_Add.on_FT__1.1.31_1_31269.csv | Sample164_masslistsMGC2100219_SL_AMC_Add.on_FT__1.1.27_1_31258.csv | Sample165_masslistsMGC2100219_SL_AMC_Add.on_FT__1.1.27_1_31246.csv | Sample166_masslistsMGC2100218_SL_AMC_Add.on_FT__1.1.23_1_31250.csv | Sample167_masslistsMGC2100218_SL_AMC_Add.on_FT__1.1.23_1_31238.csv | Sample168_masslistsMGC2100217_SL_AMC_Add.on_FT__1.1.20_1_31229.csv | Sample169_masslistsMGC2100217_SL_AMC_Add.on_FT__1.1.20_1_31217.csv | Sample170_masslistsMGC2100216_SL_AMC_Add.on_FT__1.1.21_1_31231.csv | Sample171_masslistsMGC2100216_SL_AMC_Add.on_FT__1.1.21_1_31219.csv | Sample172_masslistsMGC2100215_SL_AMC_Add.on_FT__1.1.22_1_31233.csv | Sample173_masslistsMGC2100215_SL_AMC_Add.on_FT__1.1.22_1_31221.csv | Sample174_masslistsMGC2100214_SL_AMC_Add.on_FT__1.1.13_1_31200.csv | Sample175_masslistsMGC2100214_SL_AMC_Add.on_FT__1.1.13_1_31188.csv | Sample176_masslistsMGC2100213_SL_AMC_Add.on_FT__1.1.14_1_31202.csv | Sample177_masslistsMGC2100213_SL_AMC_Add.on_FT__1.1.14_1_31190.csv | Sample178_masslistsMGC2100212_SL_AMC_Add.on_FT__1.1.15_1_31204.csv | Sample179_masslistsMGC2100212_SL_AMC_Add.on_FT__1.1.15_1_31192.csv | Sample180_masslistsMGC2100211_SL_AMC_Add.on_FT__1.1.16_1_31206.csv | Sample181_masslistsMGC2100211_SL_AMC_Add.on_FT__1.1.16_1_31194.csv | Sample182_masslistsMGC2100210_SL_AMC_Add.on_FT__1.1.18_1_31225.csv | Sample183_masslistsMGC2100210_SL_AMC_Add.on_FT__1.1.18_1_31213.csv | Sample184_masslistsMGC2100209_SL_AMC_Add.on_FT__1.1.17_1_31208.csv | Sample185_masslistsMGC2100209_SL_AMC_Add.on_FT__1.1.17_1_31196.csv | Sample186_masslistsMGC2100208_SL_AMC_Add.on_FT__1.1.19_1_31227.csv | Sample187_masslistsMGC2100208_SL_AMC_Add.on_FT__1.1.19_1_31215.csv | Sample188_masslistsMGC2100207_SL_AMC_Add.on_FT_1.1.4_1_31149.csv | Sample189_masslistsMGC2100207_SL_AMC_Add.on_FT_1.1.4_1_31141.csv | Sample190_masslistsMGC2100206_SL_AMC_Add.on_FT_1.1.5_1_31154.csv | Sample191_masslistsMGC2100206_SL_AMC_Add.on_FT_1.1.5_1_31143.csv | Sample192_masslistsMGC2100205_SL_AMC_Add.on_FT_1.1.6_1_31156.csv | Sample193_masslistsMGC2100205_SL_AMC_Add.on_FT_1.1.6_1_31145.csv | Sample194_masslistsMGC2100204_SL_AMC_Add.on_FT_x05_1.1.28_1_31707.csv | Sample195_masslistsMGC2100204_SL_AMC_Add.on_FT_x05_1.1.28_1_31695.csv | Sample196_masslistsMGC2100203_SL_AMC_Add.on_FT_1.1.8_1_31175.csv | Sample197_masslistsMGC2100203_SL_AMC_Add.on_FT_1.1.8_1_31163.csv | Sample198_masslistsMGC2100202_SL_AMC_Add.on_FT_1.1.9_1_31177.csv | Sample199_masslistsMGC2100202_SL_AMC_Add.on_FT_1.1.9_1_31165.csv | Sample200_masslistsMGC2100201_SL_AMC_Add.on_FT_1.1.10_1_31179.csv | Sample201_masslistsMGC2100201_SL_AMC_Add.on_FT_1.1.10_1_31167.csv | Sample202_masslistsMGC2100200_SL_AMC_Add.on_FT_x05_1.1.25_1_31701.csv | Sample203_masslistsMGC2100200_SL_AMC_Add.on_FT_x05_1.1.25_1_31689.csv | Sample204_masslistsMGC2100199_SL_AMC_Add.on_FT_1.1.11_1_31181.csv | Sample205_masslistsMGC2100199_SL_AMC_Add.on_FT_1.1.11_1_31169.csv | Sample206_masslistsMGC2100198_SL_AMC_Add.on_FT_1.1.2_1_31134.csv | Sample207_masslistsMGC2100198_SL_AMC_Add.on_FT_1.1.2_1_31132.csv | Sample208_masslistsMGC2100198_SL_AMC_Add.on_FT_1.1.2_1_31130.csv | Sample209_masslistsMGC2100198_SL_AMC_Add.on_FT_1.1.2_1_31128.csv | Sample210masslistsMGC2100198_SL_AMC_Add.on_FT.x05_1.1.23_1_31682.csv | Sample211masslistsMGC2100198_SL_AMC_Add.on_FT.x05_1.1.23_1_31670.csv | Sample212_masslistsMGC2100197_SL_AMC_Add.on_FT_x05_1.1.27_1_31705.csv | Sample213_masslistsMGC2100197_SL_AMC_Add.on_FT_x05_1.1.27_1_31693.csv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 93.0345911704212 | 0.0317199 | 94.041864619 | C_6 H_6 O_1 | C6H6O | C_6 H_5 O_1 | 4610 | 6 | 1 | 0.167 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2233725.92843346 | 2193915.62721893 | 93.0345903039984 | 0.0313744452674929 | 169 | 0.6 | 0.64 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.19 | 1722.53 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 613.963283188912 | NA | NA | NA | NA | 50 | FALSE | NA | NA | NA | NA | NA | NA | NA | NA | NA | 6471222 | 6183117 | 6885738 | 6180857 | 9874992 | 10224789 | 10636311 | 9782998 | 16411931 | 15851660 | 13952367 | 15206736 | 17618010 | 17673106 | 9318313 | 10917350 | 18262876 | 20230196 | 3845229 | 3733356 | NA | 2604895 | 3771268 | 3533443 | 4303215 | 6228257 | 11306034 | 12307228 | 12646934 | 12082106 | NA | 2251577 | NA | 3175182 | 2789819 | NA | NA | NA | NA | NA | NA | NA | 31250968 | 30925510 | 21659258 | 20726704 | 33179972 | 35745372 | 27690756 | 28274726 | 15661748 | 15986023 | 11905293 | 12279795 | 33962896 | 35696108 | 16899492 | 17203194 | 16637233 | 16258247 | 5350350 | 4756686 | 5380357 | 6246696 | NA | NA | NA | NA | 5170452 | 4443439 | NA | 2333006 | 4070578 | 3177746 | 4765045 | 5235194 | 3119119 | 2676777 | NA | NA | NA | 3491904 | 2260567 | NA | 2498088 | 3484649 | 6469362 | 6570461 | 13585562 | 14131712 | 14899695 | 14830770 | 13687906 | 14147878 | 22787438 | 24434086 | 33987360 | 33544384 | NA | NA | NA | NA | NA | NA | 8451052 | 7587187 | 5414413 | 5414373 | 8264560 | 7112744 | 6412439 | 4153079 | 4488618 | 7560535 | 6924971 | 4518490 | 4902430 | 3269549 | 3422103 | 8159213 | 6775389 | 8039106 | 7665880 | 7073360 | 6781758 | 6199888 | 5771530 | 10253847 | 9519734 | 7184065 | 6720328 | 6712734 | 7225526 | 8094116 | 8008590 | 8816320 | 8240741 | 8549963 | 7157050 | 7134946 | 6889290 | 9270859 | 9233455 | 8292015 | 7267381 | 9462140 | 7677353 | 11527797 | 12235174 | 9335065 | 8696447 | 6257557 | 7198299 | 2408709 | 2429741 | 2924091 | 3175620 | 4849078 | 4911395 | 4729897 | 4616344 | 7490285 | 5618341 | 3292550 | 4407586 | 5900617 | 5514713 | 8700611 | 9657088 | 2261077 | 2764502 | NA | NA | 7896542 | 7318066 | 5347586 | 6405436 | 5569155 | 5143870 | 6152285 | 6009061 | 11848469 | 10424525 | 8142471 | 7020484 | NA | NA | 4890192 | 4982901 | 3001323 | NA | NA | 3381452 | 2361398 | NA | 5235654 | 4012262 | NA | 2654705 | NA | NA | 2684949 | NA | 2340309 | 2636538 |
